Hyundai Ioniq 5 and 6 LEASE DEALS that beat the Tesla Model 3

In the US, the lease prices for Hyundai's popular electric vehicles, the Ioniq 5 and Ioniq 6, have been recently reduced by $70 a month.

As per the national Hyundai dealer incentive bulletin, customers can now lease the 2023 Ioniq 5 SE for $429 each month for a 36-month contract, with $3,999 due at signing. This offer is based on an MSRP of $46,835 for the SE trim with a range of 303 miles and 10,000 miles of driving annually. Previously, the same model had a monthly payment of $499.

2023 Hyundai Ioniq 5 Exterior Image 7
2023 Hyundai Ioniq 5 Exterior Image 8
2023 Hyundai Ioniq 5 Exterior Image 9
2023 Hyundai Ioniq 5 Exterior Image 10
2023 Hyundai Ioniq 5 Exterior Image 11
2023 Hyundai Ioniq 5 Exterior Image 12
2023 Hyundai Ioniq 5 Exterior Image 13
2023 Hyundai Ioniq 5 Exterior Image 14
2023 Hyundai Ioniq 5 Exterior Image 15
2023 Hyundai Ioniq 5 Exterior Image 16
2023 Hyundai Ioniq 5 Exterior Image 17
2023 Hyundai Ioniq 5 Interior Image 7
2023 Hyundai Ioniq 5 Interior Image 8
2023 Hyundai Ioniq 5 Interior Image 9
2023 Hyundai Ioniq 5 Interior Image 10
2023 Hyundai Ioniq 5 Interior Image 11
2023 Hyundai Ioniq 5 Interior Image 12
2023 Hyundai Ioniq 5 Interior Image 13
2023 Hyundai Ioniq 5 Interior Image 14
2023 Hyundai Ioniq 5 Interior Image 15
2023 Hyundai Ioniq 5 Exterior Image 7
2023 Hyundai Ioniq 5 Exterior Image 8
2023 Hyundai Ioniq 5 Exterior Image 9
2023 Hyundai Ioniq 5 Exterior Image 10
2023 Hyundai Ioniq 5 Exterior Image 11
2023 Hyundai Ioniq 5 Exterior Image 12
2023 Hyundai Ioniq 5 Exterior Image 13
2023 Hyundai Ioniq 5 Exterior Image 14
2023 Hyundai Ioniq 5 Exterior Image 15
2023 Hyundai Ioniq 5 Exterior Image 16
2023 Hyundai Ioniq 5 Exterior Image 17
2023 Hyundai Ioniq 5 Interior Image 7
2023 Hyundai Ioniq 5 Interior Image 8
2023 Hyundai Ioniq 5 Interior Image 9
2023 Hyundai Ioniq 5 Interior Image 10
2023 Hyundai Ioniq 5 Interior Image 11
2023 Hyundai Ioniq 5 Interior Image 12
2023 Hyundai Ioniq 5 Interior Image 13
2023 Hyundai Ioniq 5 Interior Image 14
2023 Hyundai Ioniq 5 Interior Image 15

The 2023 Hyundai Ioniq 6 SE has also undergone a $70 reduction in its monthly lease payment, bringing its availability to $429 per month. However, it's important to note that the initial downpayment is included in the monthly rate, resulting in an effective cost of $540 per month in both cases.

Hyundai has reduced the prices of Ioniq 5 and Ioniq 6, and the reason behind this is the new lease incentive of $7,500 on both models. The previous discount was $5,200, so this is a significant increase. With these price cuts, both models are now less expensive to lease than the Tesla Model 3, which costs $554 per month ($399 for 36 months with $5,594 at signing).

2023 Hyundai Ioniq 6 Exterior Image 6
2023 Hyundai Ioniq 6 Exterior Image 5
2023 Hyundai Ioniq 6 Exterior Image 15
2023 Hyundai Ioniq 6 Exterior Image 7
2023 Hyundai Ioniq 6 Exterior Image 25
2023 Hyundai Ioniq 6 Exterior Image 9
2023 Hyundai Ioniq 6 Interior Image 10
2023 Hyundai Ioniq 6 Interior Image 7
2023 Hyundai Ioniq 6 Interior Image 8
2023 Hyundai Ioniq 6 Interior Image 2
2023 Hyundai Ioniq 6 Interior Image 5
2023 Hyundai Ioniq 6 Interior Image 9
2023 Hyundai Ioniq 6 Exterior Image 6
2023 Hyundai Ioniq 6 Exterior Image 5
2023 Hyundai Ioniq 6 Exterior Image 15
2023 Hyundai Ioniq 6 Exterior Image 7
2023 Hyundai Ioniq 6 Exterior Image 25
2023 Hyundai Ioniq 6 Exterior Image 9
2023 Hyundai Ioniq 6 Interior Image 10
2023 Hyundai Ioniq 6 Interior Image 7
2023 Hyundai Ioniq 6 Interior Image 8
2023 Hyundai Ioniq 6 Interior Image 2
2023 Hyundai Ioniq 6 Interior Image 5
2023 Hyundai Ioniq 6 Interior Image 9

Earlier, the Hyundai models were $56 more expensive to lease, but now they cost $14 less per month. However, this discount is only applicable for customers who wish to buy the vehicles outright and not for lease offers or Limited trims. Additionally, buyers of these models cannot claim the $7,500 federal tax credit, but lessees are eligible for it.

2024 Hyundai Ioniq 5: What You Need to Know

The 2024 Hyundai Ioniq 5 emerges as a compelling figure in the electric SUV market, blending cutting-edge Hyundai technology with practical design in a package that appeals to a wide range of drivers. Learn more
Year Body Trim Range Price
2024 Hatchback SE Standard Range 220 $41,800
2024 Hatchback SE RWD 303 $47,225
2024 Hatchback SE AWD 260 $50,535
2024 Hatchback SEL RWD 303 $50,725
2024 Hatchback SEL AWD 260 $53,085
2024 Hatchback Limited RWD 303 $55,685
2024 Hatchback Limited AWD 260 $59,585

Updates on electric vehicles that might catch your attention

Uncover the up to date prices, specs, range and design features of the popular electric vehicles that spark everyone's interest

Read All electric news

Electric Sedans in the same price bracket

Discover our range of sedans vehicles, each offering unique style and performance. Designed for a variety of preferences, these models provide an outstanding driving experience.